THE GAZETTE SHIVER Bass Tab 4 Strings

Shiver Bass Tab by the GazettE Kesulitan: tingkat lanjut Tuning: D G C F Perhatikan baik-baik lagunya untuk mendapatkan ritme!
Please wait 0 seconds...
Scroll Down and click on Go to Link for destination
Congrats! Link is Generated

the gazette, the gazette ruki, ruki the gazette, the gazette mass, the gazette uruha, uruha the gazette, the gazette shiver lyrics, the gazette 2016, the gazette blinding hope, the gazette kai, the gazette band
Reita THE GAZETTE (IG: reita_the_gazette_)

Shiver Bass Tab 4 Strings by the GazettE 

Kesulitan: tingkat lanjut
Tuning: D G C F
Perhatikan baik-baik lagunya untuk mendapatkan ritme!
 
Intro

F|-------------------------------------------|

C|-------------------------------------------|

G|-0-0-7--7-0-0-0-0-7-0------9--9------------|

D|-----------------------7-7------7-8-8-8-8--|

 

Chorus

F|---------------------------------------------------------------------------|

C|--------------24-2---------------------------------------------4422112-----|

G|------------4------4-444444---------------------997764-4444444-------------|

D|-55555554-4-----------------2-2224445-5555557-7----------------------------|

 

F|----------------------------------------------S|

C|--------------24-2----------------------------T|

G|------------4------4-444444-------------------O|

D|-55555554-4-----------------2-2224445-5555557-P|

 

Preverse

F|-----------------------|           F|-----------------------|

C|--------2-2------------| x7 then   C|--------2-2------------|

G|-4-40-0----2-22-3------|           G|-4-40-0----2-2222------|

D|-----------------------|           D|-----------------------|

 

Verse

F|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

G|-0(x16)-4-0-0-6-7-0-0-7-0-6-0-4-0-2-4-444-444-4442224--444-444-4442220-----| x3

D|---------------------------------------------------------------------------|

 

F|---------------------------------------------------------------------|

C|---------------------------------------------------------------------|

G|-0(x16)-4-0-0-6-7-0-0-7-0-6-0-4-0-2------------6/11-11-11-11-11-11-11| (Note: these are

D|------------------------------------4-444-444------------------------|   11's)

Chorus

 

Post chorus (Or song ending, if you want to play the shortened TV size version.  Just

leave out the notes on the D string)

F|------------|

C|------------|

G|-4--4-4-----|

D|---------44-|

 

Verse (same as before, except play 3 11's after the slide at the end instead of 6)

 

Chorus (variation)

F|---------------------------------------------------------------------------|

C|--------------24-2---------------------------------------------4422112-----|

G|------------4------4-444444---------------------997764-4444444-------------|

D|-55555554-4-----------------2-2224445-5555557-7----------------------------|

 

F|---------------------------------------------------------------665-------|

C|--------------24-2-------------------------------------------------6-----|

G|------------4------4-444444-----------------2-2222224-44444444-----------|

D|-55555554-4-----------------2-2224445-555555-------------------------5---|

 

During Solo

F|----------------------------------|

C|----------------------------------|

G|---------------4-444444-----------|

D|-5555554-444444---------2-2224445-|

 

F|----------------------------------------------------------|

C|----------------------------------------------------------|

G|---------------4-4444444-4444444-----------------4-444444-|

D|-5555554-444444------------------5-5555554-444444---------|

 

F|-------------------------------|

C|-------------------------------|

G|---------------------------4---|

D|-2-2222225-55555554-4444444----|

 

After solo

F|------------------------------------|

C|------------------------------------|

G|-0-7-0-6-7-0-0-7-0-6-0-4-0-2-4------| x3

D|------------------------------------|

 

F|------------------------------|

C|------------------------------|

G|-0-7-0-6-7-0-0-7-7-7/2-2-2-4--|

|-------------------------------|

 

F|------------------------------------|

C|------------------------------------|

G|-0-7-0-6-7-0-0-7-0-6-0-4-0-2-4------| x3

D|------------------------------------|

 

F|------------------------------|        F|-------------|

C|------------------------------|        C|-------------|

G|-0-7-0-6-7-9-0-0-0-0-2-2-2-0--| then ! G|--0-0----0-0-|

D|------------------------------|        D|-------------|

 

F|-------------------------------------|

C|-------------------------------------|

G|-444-444-4442224--444-444-4442220----|

D|-------------------------------------|

 

F|---------------------------------------------------------------------|

C|---------------------------------------------------------------------|

G|-0(x16)-4-0-0-6-7-0-0-7-0-6-0-4-0-2------------6/11-11-11-11-11-11-11|

D|------------------------------------4-444-444------------------------|

 

Final Chorus (slight variation)

F|---------------------------------------------------------------------------|

C|--------------24-2---------------------------------------------4422112-----|

G|------------4------4-444444---------------------997764-4444444-------------|

D|-55555554-4-----------------2-2224445-5555557-7----------------------------|

 

F|-----------------------------------------------------------6-644--------|

C|--------------24-2-----------------------------------------------6676---|

G|------------4------4-444444-----------------2-2222224-4444--------------|

D|-55555554-4-----------------2-2224445-555555--------------------------5-|

 

F|------------------------------------------------------------------------------------|

C|--------------24-2------------------------------------------------------------------|

G|------------4------4-444444---------------------997764-11-11-11-999-12-11-9-11-9----|

D|-55555554-4-----------------2-2224445-5555557-7---------------------------------11/5|

 

F|-----------------------------------------------------------6-666-44221-|

C|--------------24-2-----------------------------------------------------|

G|------------4------4-444444-----------------2-2222224-4444-------------|

D|-55555554-4-----------------2-2224445-555555---------------------------|

 

F|----------------------------------------------------------------------|

C|----------------------------------------------------------------------|

G|----------------4-444444--------------------------4-444444/9-977667---|

D|-5555554-4444444---------2-2224445-5555554-444444---------------------|

 

 

 

F|----------------------------------------------------66666444----------|

C|-------------------------------------------------------------6676-----|

G|----------------4-444444--------------------------4-------------------|

D|-5555554-4444444---------2-2224445-5555554-444444---------------------|
 

Endingnya adalah dua baris terakhir yang dimainkan berulang-ulang sampai benar-benar selesai. THE GAZETTE - SHIVER adalah lagu yang bagus dan sangat menantang.
Untuk lebih jelasnya, silahkan untuk berkunjung ke YouTube kami.
 

Rate Artikel Ini

Post a Comment

Cookie Consent
We serve cookies on this site to analyze traffic, remember your preferences, and optimize your experience.
Oops!
It seems there is something wrong with your internet connection. Please connect to the internet and start browsing again.
AdBlock Detected!
We have detected that you are using adblocking plugin in your browser.
The revenue we earn by the advertisements is used to manage this website, we request you to whitelist our website in your adblocking plugin.
Site is Blocked
Sorry! This site is not available in your country.